Sono dieci le formazioni World Tour al via, tutte, come previsto, di sei uomini. Pur senza il detentore ma infortunato Stephen Cummings, il Team Dimension Data porta sia Edvald Boasson Hagen che l’idolo di casa Mark Cavendish. Vi puntano molto anche il Team Katusha-Alpecin con Alexander Kristoff e Tony Martin, la Quick Step Floors con Fernando Gaviria, Philippe Gilbert e Daniel Martin, il Team Lotto NL-Jumbo con Lars Boom, Dylan Groenewegen e Primoz Roglic e, ovviamente, il Team Sky di Michal Kwiatkowski, Geraint Thomas e Elia Viviani.
Non che le altre siano da meno. Il BMC Racing Team porta Ben Hermans e Stefan Küng, la Orica-Scott Caleb Ewan e il suo treno, il Movistar Team Daniele Bennati, Jonathan Castroviejo e Gorka Izagirre, la Cannondale-Drapac ha Davide Formolo e Dylan van Baarle. Più spuntata la Lotto Soudal, con Kris Boeckmans per le volate.
Fra Professional, Continental e nazionale britannica non mancano altri bei nomi. Vincenzo Albanese e Giulio Ciccone per la Bardiani CSF, Xandro Meurisse e Andrea Pasqualon per la Wanty-Groupe Gobert, Maciej Paterski per la CCC Sprandi Polkowice e Chris Lawless per la selezione di casa. E molte altre sorprese si possono palesare all’orizzonte, come accaduto in passato.[/restab] [restab title=”Startlist”]
Team Dimension Data 1 CAVENDISH Mark 2 BOASSON HAGEN Edvald 3 EISEL Bernhard 4 RENSHAW Mark 5 THWAITES Scott 6 THOMSON Jay Robert | ONE Pro Cycling 11 ORAM James 12 DOMAGALSKI Karol 13 GRADEK Kamil 14 MCCORMICK Hayden 15 VON HOFF Steele 16 WILLIAMS Peter | BMC Racing Team 21 KÜNG Stefan 22 BOOKWALTER Brent 23 DILLIER Silvan 24 ROSSKOPF Joey 25 HERMANS Ben 26 GERTS Floris |
Gran Bretagna 31 LAWLESS Christopher 32 HARTLEY Adam 33 HAYTER Ethan 34 HENNESSY Jacob 35 KNOX James 36 WOOD Oliver | An Post-Chain Reaction 41 TEGGART Matthew 42 MCKENNA Sean 43 GOUGH Regan 44 SCOTT Jacob 45 SHAW Damien 46 STEWART Mark | Orica-Scott 51 EWAN Caleb 52 HEPBURN Michael 53 DURBRIDGE Luke 54 KLUGE Roger 55 MEZGEC Luka 56 POWER Robert |
Bike Channel Canyon 61 OPIE Chris 62 GARDIAS Dexter 63 LOWSLEY WILLIAMS James 64 PARTRIDGE Rob 65 TANFIELD Harry 66 TOWNSEND Rory | Team Katusha-Alpecin 71 MARTIN Tony 72 KRISTOFF Alexander 73 MACHADO Tiago 74 HOLLENSTEIN Reto 75 POLITT Nils 76 WÜRTZ SCHMIDT Mads | Quick Step Floors 81 GAVIRIA Fernando 82 DE PLUS Laurens 83 GILBERT Philippe 84 MARTIN Daniel 85 RICHEZE Ariel Maximiliano 86 STYBAR Zdenek |
Team Lotto NL-Jumbo 91 GROENEWEGEN Dylan 92 BOOM Lars 93 CAMPENAERTS Victor 94 ROGLIC Primoz 95 VAN EMDEN Jos 96 VAN HOECKE Gijs | Madison Genesis 101 BLAIN Alexandre 102 GUNMAN Taylor 103 HANDLEY Richard 104 HOLMES Matthew 105 MCEVOY Jonathan 106 SWIFT Connor | JLT Condor 111 JONES Brenton 112 BIBBY Ian 113 BRIGGS Graham 114 DOWNING Russell 115 GULLEN James 116 SLATER Alistair |
Cannondale-Drapac 121 VAN BAARLE Dylan 122 CARTHY Hugh 123 MULLEN Ryan 124 PHINNEY Taylor 125 FORMOLO Davide 126 BEVIN Patrick | Wanty-Groupe Gobert 131 MEURISSE Xandro 132 KREDER Wesley 133 MCNALLY Mark 134 PASQUALON Andrea 135 SMITH Dion 136 GIBBONS Thomas | Team Sky 141 THOMAS Geraint 142 DOULL Owain 143 KIRYIENKA Vasil 144 KWIATKOWSKI Michal 145 VIVIANI Elia 146 GEOGHEGAN HART Tao |
Lotto Soudal 151 SHAW James 152 BOECKMANS Kris 153 LEYSEN Senne 154 MAES Nikolas 155 SIEBERG Marcel 156 WOUTERS Enzo | Bardiani CSF 161 ALBANESE Vincenzo 162 ANDREETTA Simone 163 BARBIN Enrico 164 CICCONE Giulio 165 SIMION Paolo 166 TONELLI Alessandro | CCC Sprandi Polkowice 171 BIALOBLOCKI Marcin 172 BANASZEK Alan 173 KOCH Jonas 174 OWSIAN Lukasz 175 PATERSKI Maciej 176 TRATNIK Jan |
Cylance 181 MARCOTTE Eric 182 DIAZ Andrès Miguel 183 GARIBAY Orlando 184 SNIPE GROVE Samuel 185 LEWIS Bryan 186 MURPHY Kyle | Movistar Team 191 DOWSETT Alex 192 BENNATI Daniele 193 CASTROVIEJO Jonathan 194 ERVITI Imanol 195 IZAGIRRE Gorka 196 SUTHERLAND Rory |
2017 | Lars Boom (OLA) | Edvald Boasson Hagen (NOR) | Stefan Küng (SUV) |
2016 | Steve Cummings (GBR) | Rohan Dennis (AUS) | Tom Dumoulin (OLA) |
2015 | Edvald Boasson Hagen (NOR) | Wout Poels (OLA) | Owain Doull (GBR) |
2014 | Dylan van Baarle (OLA) | Michal Kwiatkowski (POL) | Bradley Wiggins (GBR) |
2013 | Bradley Wiggins (GBR) | Martin Elmiger (SVI) | Simon Yates (GBR) |
2012 | Jonathan Tiernan-Locke (GBR) | Nathan Haas (AUS) | Damiano Caruso (ITA) |
2011 | Lars Boom (OLA) | Steven Cummings (GBR) | Jan Bárta (CEC) |
2010 | Michael Albasini (SVI) | Borut Božic (SLO) | Greg Henderson (NZL) |
2009 | Edvald Boasson Hagen (NOR) | Chris Sutton (AUS) | Martin Reimer (GER) |
2008 | Geoffroy Lequatre (FRA) | Steven Cummings (GBR) | Ian Stannard (GBR) |
2007 | Romain Feillu (FRA) | Adrian Palomares (SPA) | Luke Roberts (AUS) |
2006 | Martin Pedersen (DAN) | Luis Pasamontes (SPA) | Filippo Pozzato (ITA) |
2005 | Nick Nuyens (BEL) | Michael Blaudzun (DAN) | Javier Cherro Molina (SPA) |
2004 | Mauricio Ardila (COL) | Julian Dean (NZL) | Nick Nuyens (BEL) |
2000-2003 | Non disputato | ||
1999 | Marc Wauters (BEL) | Benoît Joachim (LUS) | Bjornar Vestol (NOR) |
1998 | Stuart O'Grady (AUS) | Chris Boardman (GBR) | Dariusz Baranowski (POL) |
1995-1997 | Non disputato | ||
1994 | Maurizio Fondriest (ITA) | Vjaceslav Ekimov (RUS) | Olaf Ludwig (GER) |
1993 | Phil Anderson (AUS) | Wladimir Belli (ITA) | Bo-André Namvedt (NOR) |
1992 | Maximilian Sciandri (ITA) | Adrie van der Poel (OLA) | Hendrik Redant (BEL) |
1991 | Phil Anderson (AUS) | Rudy Verdonck (BEL) | Heinz Imboden (SVI) |
1990 | Michel Dernise (BEL) | Robert Millar (GBR) | Maurizio Fondriest (ITA) |
1989 | Robert Millar (GBR) | Mauro Gianetti (SVI) | Remig Stumpf (GER) |
1988 | Malcolm Elliott (GBR) | Joey McLoughlin (GBR) | Sean Kelly (IRL) |
1987 | Joey McLoughlin (GBR) | Steven Rooks (OLA) | Sergio Finazzi (ITA) |
1979-1986 | Non disputato | ||
1978 | Johan van der Velde (OLA) | Reg Smith (GBR) | Gottfried Schmutz (SVI) |
Le tappe e i risultati

Arrivo: Kelso ore 16.10-16.40
Sprint intermedi: Gifford km 43.7, Coldstream km 95, Melrose km 164.2
Gpm: Redstone Rigg (2a cat.) km 52.4, Scott’s View (2a cat.) km 154.3, Dingleton (2a cat.) km 166.1[/restab]
[restab title=”Ordine d’arrivo”]…[/restab]
[restab title=”Classifica generale”]…[/restab][/restabs]

Arrivo: Blyth ore 16.15-16.50
Sprint intermedi: Seahouses km 118.8, Warkworth km 150.2, Seaton Sluice km 197
Gpm: Winter’s Gibbert (2a cat.) km 29.9, Cragside (2a cat.) km 57.9, Corby’s Crags (2a cat.) km 65.1, [/restab]
[restab title=”Ordine d’arrivo”]…[/restab]
[restab title=”Classifica generale”]…[/restab][/restabs]

Arrivo: Scunthorpe ore 16.10-16.50
Sprint intermedi: Crowle km 34, Bottesford km 79.5, Scawby km 103.6
Gpm: Greetwell (3a cat.) km 87.8, Wrawby (3a cat.) km 110.9, Winterton (3a car.) km 162.5[/restab]
[restab title=”Ordine d’arrivo”]…[/restab]
[restab title=”Classifica generale”]…[/restab][/restabs]

Arrivo: Newark on Trent ore 16.05-16.40
Sprint intermedi: Bilsthorpe km 59, Ranskill km 107.5, Collingham Village km 147.7
Gpm: Eaton Wood (3a cat.) km 122.5[/restab]
[restab title=”Ordine d’arrivo”]…[/restab]
[restab title=”Classifica generale”]…[/restab][/restabs]

Arrivo: Tendering ore 15.35 (Arrivo ultimo atleta)
Sprint intermedi: Nessuno
Gpm: Nessuno[/restab]
[restab title=”Ordine d’arrivo”]…[/restab]
[restab title=”Classifica generale”]…[/restab][/restabs]

Arrivo: Aldeburgh ore 16.05-16.45
Sprint intermedi: Ixworth km 51.6, Stradbroke km 89.3, Kesgrave km 143.1
Gpm: Snape (3a cat.) km 168.9[/restab]
[restab title=”Ordine d’arrivo”]…[/restab]
[restab title=”Classifica generale”]…[/restab][/restabs]

Arrivo: Cheltenham ore 15.50-16.25
Sprint intermedi: Bourton on the Water km 124.7, Moreton in Marsh km 138.2, Winchcombe km 172.
Gpm: Brill Hill (3a cat.) km 60, Bourton on the Hill (3a cat.) km 141.8, Cleeve Hill (2a cat.) km 176.2[/restab]
[restab title=”Ordine d’arrivo”]…[/restab]
[restab title=”Classifica generale”]…[/restab][/restabs]

Arrivo: Cardiff ore 16.15-16.50
Sprint intermedi: Ledbury km 33, Usk km 116, Cardiff km 172.6
Gpm: British Camp (2a cat.) km 26, Crossway (2a cat.) km 84.3, Belmont Hill (2a cat.) km 129.5[/restab]
[restab title=”Ordine d’arrivo”]…[/restab]
[restab title=”Classifica generale”]…[/restab][/restabs]